Chapter 3
Click the tabs to view the following content.
Examples and Resources
Page # | Callout # | Link | Description |
44 | 3.1 | a) http://www.huffingtonpost.com/zoe-triska/if-you-use-this-word-peop_b_1477504.html b) http://time.com/3051761/why-weird-als-word-crimes-is-english-for-dummies/ c) http://thoughtcatalog.com/devin-largent/2014/02/i-cant-with-i-cant-even-anymore/ |
Examples of the complaint tradition. |
45 | 3.2 | [Coming soon!] | American voices. Listen to these voice samples and note where you think the speaker is from along with any other perceptions you have about who they are. |
45 | 3.3 | http://www.youtube.com/watch?v=XIm5TT77stg&list=PL6089621A87373FBE&index=7 | An example of language attitudes, from American Tongues. |
48 | 3.4 | http://www.wimp.com/annoyingvoices/ | Comedy sketches about annoying voices |
52 | 3.5 | [Coming soon!] | Additional maps from Preston's Draw-a-Map task. |
53 | 3.6 | http://depts.washington.edu/folkling/ | Maps from the study "Seattle to Spokane: Mapping Perceptions of English in Washington State," by Betsy Evans. |
53 | 3.7 | https://getd.libs.uga.edu/pdfs/kennetz_keith_e_200805_phd.pdf | Kennetz 2008, perceptual dialectology maps of Germany. |
53 | 3.8 | [Coming soon!] | Additional maps from Tamasi's pile sort test. |
56 | 3.9 | http://www.youtube.com/watch?v=4kW3K3OclnE&list=PL479A69FAAFC29344 | Dennis Preston conducting language attitude research, from Do You Speak American. |
56 | 3.10 | http://www.pbs.org/speak/speech/mapping/map.html | An interactive language attitude survey, from Do You Speak American. |
57 | 3.11 | http://www.pbs.org/speak/speech/prejudice/attitudes/ | “They Speak Really Bad English Down South and in New York City,” dicussion by Dennis Preston for PBS. |
61 | 3.12 | a) http://abcnews.go.com/US/video/rise-accent-reduction-classes-10521083 b) https://www.youtube.com/watch?v=sk7otmEfXro |
Different views about accent reduction classes: a) "On the Rise: Accent Reduction Classes" b) "Southern Accent Reduction Classes Canceled" |
61 | 3.13 | See Suggested Reading | Further studies in language attitude studies (discussion TBA) |
62 | 3.14 | http://www.civilrights.org/fairhousing/ads/accents.html | Stopping linguistic discrimination: Fair Housing PSA. |
62 | 3.15 | http://www.npr.org/templates/story/story.php?storyId=1128513 | NPR story on “Linguistic Profiling.” |
61 | 3.16 | a) http://www.routledge.com/cw/lippi-green-9780415559119/ b) Coming soon! |
Further discussion on language discrimination and prejudice: a) Lippi-Green, English with an Accent, 2nd edition b) Discussion -- coming soon! |
64 | 3.17 | https://www.youtube.com/watch?v=P1EFyyoxa4k | Ali G interview with Andy Rooney. |
64 | 3.18 | LanguageSurvey.pdf | Blank map and perceptual survey. |
Flashcards
Suggested Reading
Language Attitudes
Evans, B. (2012). “Seattletonian” to “Faux Hick”: Perceptions of English in Washington state. American Speech 86(4): 383-414.
Lippi-Green, R. (2012). English with an accent: Language, ideology, and discrimination in the United States (2nd ed.). London and New York, NY: Routledge.
Niedzielski, N.A., & Preston, D.R. (2000). Folk linguistics. Berlin: Mouton de Gruyter.
Preston, D. R. (1989). Perceptual dialectology. Dordrecht: Foris.
Preston, D. R. (1996). Where the worst English is spoken. In E. Schneider (Ed.), Focus on the U.S.A. (pp. 297-360). Amsterdam: John Benjamins.