Bacteria
Latin name | Gram stain | Morphology | Disease | Chapter | |
|
Gram - | bacteremia | 25 | ||
|
Gram + | tooth decay | 22 | ||
|
Gram + | ocular infection, meningitis, endocarditis | 9, 19, 20 | ||
|
Gram + | cutaneous anthrax, inhalation anthrax | 1, 4, 5, 9, 19, 21, 26, 20 | ||
|
Gram + | food poisoning | 5, 22 | ||
|
Gram + | food poisoning in severely immunocompromised patients | 18, 20 | ||
|
Gram - | pelvic inflammatory disease | 22, 23 | ||
|
Gram - | pertussis (whooping cough) | 4, 5, 6, 8, 21 | ||
|
Gram - | bacteremia, relapsing fever | 6, 25 | ||
|
Gram - | chronic meningitis, Lyme disease | 6, 7, 8, 9, 24, 25 | ||
|
Gram - | relapsing fever | 25 | ||
|
Gram - | bacteremia, brucellosis | 6, 8, 25 | ||
|
Gram - | glanders | 8 | ||
|
Gram - | melioidosis | 8 | ||
|
Gram - | acute intestinal disease, Campylobacter enteritis, dysentery, watery diarrhea | 18, 22 | ||
|
Gram - | genital tract infections, lymphogranuloma venereum, respiratory and cardiovascular disease, trachoma | 4,19,23 | ||
|
Gram - | cervicitis, epididymitis, lymphogranuloma venereum, non-gonococcal urethritis, salpinglitis, trachoma | 5, 6, 7, 18, 23, 26 | ||
|
Gram - | atypical pneumonia, chlamydial pneumonia | 21 | ||
|
Gram - | atypical pneumonia, psittacosis (ornithosis) | 6, 8, 21 | ||
|
Gram + | gastrointestinal infections, botulism, gas bangrene, tetanus | 9, 22 | ||
|
Gram + | botulism, food poisoning | 4, 5, 6, 8, 9, 10, 12, 18, 22, 24 | ||
|
Gram + | gastrointestinal infections, superinfections | 6, 19, 20, 22 | ||
|
Gram + | gas gangrene, food poisoning, watery diarrhea | 5, 8, 10, 22, 26 | ||
|
Gram + | tetanus (lockjaw) | 1,4, 5, 6, 18, 24 | ||
|
Gram + | catheter bacteremia, intravenous-line bacteremia | 7, 9, 25, 26 | ||
|
Gram + | diphtheria | 2, 4, 5, 6, 8, 11, 12, 21 | ||
|
Gram - | atypical pneumonia, Q fever | 6, 8, 9, 18, 21 | ||
|
Gram - | bacteremia, nosocomial pneumonia | 7, 21, 25 | ||
|
Gram + | dental diseases, diverticular abscesses, endocarditis, infections of the bowel, appendix, and liver | 6, 7, 19, 20, 22, 23, 25 | ||
|
Gram + | endocarditis | 20 | ||
|
Gram - | cystitis, meningitis, opportunistic infections, nephritis, urethritis, watery diarrhea | 1, 3, 5, 6, 7, 9, 10, 11, 18, 19, 20, 22, 23, 24, 25 | ||
|
Gram - | bloody diarrhea, hemolytic uremic syndrome | 1, 8 | ||
|
Gram - | gastrointestinal infections, hemolytic uremic syndrome, renal failure | 1, 5, 8, 20, 22, 28 | ||
|
Gram - | tularaemia | 6, 8, 25 | ||
|
Gram variable | bacterial vaginitis | 23 | ||
|
Gram - | chancroid | 6, 23 | ||
|
Gram - | acute purulent meningitis | 6, 7, 10, 21, 24 | ||
|
Gram - | bacteremia, meningitis, pneumonia | 24, 25 | ||
|
Gram - | chronic gastritis, gastric cancer, gastroduodenal ulcer, peptic ulcers | 3, 5, 6, 7, 8, 9, 10, 15, 22 | ||
|
Gram - | pneumonia | 5, 7, 9, 20 | ||
|
Gram + | dental caries | 22, 23 | ||
|
Gram - | atypical pneumonia, legionellosis (Legionnaires’ disease) | 6, 8, 21 | ||
|
Gram - | bacteremia, chronic meningitis | 24, 25 | ||
|
Gram + | bacteremia | 20, 25 | ||
|
Gram + | listeriosis | 4, 6, 18, 24 | ||
|
Gram + | pulmonary disease, skin disease, lymphadenitis | 18, 19 | ||
|
Gram + | leprosy | 4, 6, 7, 9, 10, 15, 16, 19 | ||
|
Gram + | chronic meningitis, infections of the central nervous system, tuberculosis | 1, 4, 5, 6, 7, 8, 9, 10, 15, 16, 17, 18, 19, 20, 21, 24 | ||
|
no Gram reaction | mild pneumonia | 2, 4, 9 | ||
|
no Gram reaction | Mycoplasma pneumonia | 5, 21 | ||
|
Gram - | bacteremia | 7, 9, 11, 15, 17, 20, 23 | ||
|
Gram - | bacteremia, gonorrhea, neonatorum (neonatal gonorrheal ophthalmia), ophthalmia | 4, 5, 6, 7, 9, 17, 18, 20, 23, 25, 26 | ||
|
Gram - | acute purulent meningitis, bacteremia, meningitis | 4, 5, 6, 24, 25 | ||
|
Gram + | nocardiasis | 4 | ||
|
Gram + | acne, chronic blepharitis, endophtahalamitis | 7, 26 | ||
|
Gram - | nosocomial urinary tract infections | 7, 23 | ||
|
Gram - | urinary tract infections | 5 | ||
|
Gram - | catheter bacteremia, intravenous-line bacteremia | 6, 7, 11, 18, 19, 20, 23, 25 | ||
|
Gram - | aggressive keratitis, folliculitis, nosocomial infections | 4, 6, 10, 19, 21, 23, 24, 26 | ||
|
Gram - | vector transmitted disease | 4, 7, 19 | ||
|
Gram - | rickettsial pox | 25 | ||
|
Gram - | typus | 6, 7, 8, 25 | ||
|
Gram - | Rocky Mountain spotted fever | 5, 6, 25 | ||
|
Gram - | typhus | 25 | ||
|
Gram - | dysentery, food poisoning, gastrointestinal infections | 3, 4, 5, 6, 8, 9, 10, 11, 15, 17, 18, 20, 22 | ||
|
Gram - | bacteremia, acute enteritis | 22 | ||
|
Gram - | bacteremia, typhoid fever | 5, 6, 7, 10, 18, 22, 25 | ||
|
Gram - | shigellosis (bacillary dysentery) | 3, 4, 5, 6, 8, 9, 11, 20, 22 | ||
|
Gram - | dysentery | 22 | ||
|
Gram - | bacillary dysentery, bacteremia, food poisoning, gastrointestinal infections | 5, 12, 20, 22, 25 | ||
|
Gram - | dysentery | 22 | ||
|
Gram - | dysentery | 22 | ||
|
Gram + | impetigo | 10, 11, 15, 18, 19, 20, 26 | ||
|
Gram + | boils (furuncles), carbuncles, catheter bacteremia, endocarditis, folliculitis, food poisoning, intravenous-line bacteremia, nosocomial pneumonia, scalded skin syndrome, skin infections, staphylococcal pneumonia, toxic shock | 1, 4, 5, 6, 7, 9, 10, 16, 18, 19, 20, 21, 22, 23, 24, 25, 26 | ||
|
Gram + | antibiotic resistant nosocomial infections | 1, 6, 20, 21, 23 | ||
|
Gram + | antibiotic resistant nosocomial infections | 6, 20 | ||
|
Gram + | catheter bacteremia, intravenous-line bacteremia | 7, 25, 26 | ||
|
Gram + | endocarditis, epididymitis, bacteremia, urinary tract and CNS infections | 7, 25, 26 | ||
|
Gram + | dental diseases, diverticular abscesses, infections of the bowel, appendix, and liver | 5, 7, 9, 15, 19, 20, 21, 22, 23 25, 26 | ||
|
Gram + | erysipelas, impetigo, necrotizing fasciitis | 21, 25, 26 | ||
|
Gram + | neonatal sepsis, post partum infections | 23, 24 | ||
|
Gram + | pharyngitis | 21 | ||
|
Gram + | bacteremia | 25 | ||
|
Gram + | tooth decay | 2, 5, 22 | ||
|
Gram + | acute otitis media, acute purulent meningitis, bacteremia, meningitis, middle ear infections, pneumonia, sinusitis | 4, 5, 6, 7, 9, 10, 11, 20, 21, 24, 25 | ||
|
Gram + | abscesses on the tonsils, acute tonsillitis, endocarditis, erysipelas, necrotizing fasciitis, pharyngitis, pneumonia, scarlet fever, strep throat, toxic shock | 4, 5, 7, 9, 10, 19, 21, 26 | ||
|
Gram + | tooth decay | 22 | ||
|
Gram + | endocarditis | 25 | ||
|
Gram - | chronic meningitis, syphilis | 5, 6, 7, 9, 10, 23, 24, 25 | ||
|
no Gram reaction | non-gonococcal urethritis | 23 | ||
|
Gram - | cholera | 5, 6, 8, 9, 12, 20, 22 | ||
|
Gram - | cholera | 8, 20 | ||
|
Gram - | food poisoning, watery diarrhea | 6, 22 | ||
|
Gram - | gastrointestinal infections | 11, 22 | ||
|
Gram - | plague (bubonic plague, pneumonic plague) | 1, 5, 6, 8, 15, 19, 25 |
Viruses
Latin name | Gram stain | Morphology | Disease | Chapter | |
|
dsDNA | acute respiratory disease, diarrhea, gastrointestinal infections | 12, 13, 22 | ||
|
+ ssRNA | encephalitis | 8 | ||
|
+ ssRNA + ssRNA - ssRNA |
hemorrhagic fever, hepatic necrosis, West Nile fever (fever and encephalitis) | 6, 8, 24, 25 | ||
|
– ssRNA | zoonotic central nervous system infections | 8, 13 | ||
|
– ssRNA | Lassa fever | 8 | ||
|
– ssRNA | avian influenza (bird flu) | 8, 13 | ||
|
– ssRNA | hantavirus pulmonary syndrome | 8 | ||
|
+ ssRNA | diarrhea, gastrointestinal infections | 22 | ||
|
+ ssRNA | acute mild respiratory infections, SARS, MERS | 13, 19 | ||
|
dsDNA | cowpox | 13 | ||
|
+ ssRNA | hand-foot-and-mouth disease | 13 | ||
|
dsDNA | acute polyneuritis, mononucleosis syndrome | 13, 17, 19, 24, 25 | ||
|
+ ssRNA | fever, headache, muscle and joint pain | 6, 19, 25 | ||
|
+ ssRNA | encephalitis | 24, 25 | ||
|
– ssRNA | hemorrhagic fever | 4, 8, 12, 13, 19, 25 | ||
|
+ ssRNA | diarrhea, gastrointestinal infections, meningitis, persistent enterovirus infection of the immunodeficient | 13, 22, 24 | ||
|
dsDNA | acute polyneuritis, Burkitt’s lymphoma, infectious mononucleosis, lymphoproliferative infections in immunocompromised patients, nasopharyngeal carcinoma | 13, 24, 25 | ||
|
+ ssRNA | hemorrhagic fever, yellow fever | 6, 8, 25 | ||
|
– ssRNA | hanta fever, hantavirus pulmonary syndrome | 6, 8, 21 | ||
|
+ ssDNA | food poisoning, hepatitis A | 5, 6, 7, 13, 22 | ||
|
- ssRNA (partially ds) | cirrhosis, hepatitis B, hepatocellular carcinoma | 5, 6, 13, 20, 22, 23 | ||
|
+ ssRNA | cirrhosis, hepatitis C, hepatocellular carcinoma | 5, 6, 8, 13, 15, 19, 22, 23 | ||
|
- ssRNA | cirrhosis, hepatitis D | 22 | ||
|
+ ssRNA | liver fibrosis and cirrhosis, hepatitis E | 22 | ||
|
+ ssRNA | hepatitis | 22 | ||
|
dsDNA | meningitis | 12, 13, 19, 24 | ||
|
dsDNA | cold sores (fever blisters), ophthalmic herpes | 13, 17, 19, 23, 24, 26 | ||
|
dsDNA | genital herpes | 5, 13, 17, 19, 23, 24 | ||
|
+ ssRNA | acquired immunodeficiency syndrome (AIDS) | 1, 4, 5, 6, 8, 12, 13, 15, 17, 19, 21, 23, 24 | ||
|
+ ssRNA | lymphoma, T cell leukemia | 13 | ||
|
dsDNA | carcinomas,cervical cancer, papilomas, warts (dermal, genital) | 12, 13, 19, 23, 26 | ||
|
– ssRNA | influenza | 1, 5, 7, 8, 12, 13, 15, 19, 21 | ||
|
– ssRNA | Lassa fever | 8 | ||
|
– ssRNA | hemorrhagic fever | 8, 19, 25 | ||
|
– ssRNA | measles, subacute sclerosing panencephalitis | 5, 6, 13, 24 | ||
|
+ ssRNA | acurte respiratory illness, fever, cough, shortness of breath | 13, 19 | ||
|
– ssRNA | meningitis, mumps | 5, 6, 13, 24 | ||
|
– ssRNA | central nervous system infections | 8 | ||
|
+ ssRNA | intestinal infections | 22 | ||
|
– ssRNA | parainfluenza | 21 | ||
|
+ ssRNA | poliomyelitis (abortive, aseptic, paralytic) | 5, 6, 7, 12, 13, 24 | ||
|
dsDNA | hemorrhagic cystitis | 13 | ||
|
dsDNA | progressive multifocal leukoencephalopathy | 13 | ||
|
dsDNA | smallpox | 12, 13, 19, 26 | ||
|
dsDNA | Aujeszky's disease | 13 | ||
|
– ssRNA | rabies | 5, 6, 8, 13, 24 | ||
|
– ssRNA | respiratory infections | 19, 21 | ||
|
– ssRNA | rabies | 7, 8 | ||
|
+ ssRNA | common cold | 12, 13, 19, 21 | ||
|
dsRNA | diarrhea, gastrointestinal infections | 13, 22 | ||
|
+ ssRNA | progressive rubella panencephalitis, rubella (German measles) | 5, 6, 13, 24, 26 | ||
|
– ssRNA | measles (five-day measles, hard measles) | 26 | ||
|
+ ssRNA | severe acute respiratory syndrome (SARS) | 6, 8, 19, 20 | ||
|
+ ssRNA | encephalitis | 24, 25 | ||
|
dsDNA | chickenpox, postherpetic neuralgia, shingles | 5, 6, 13, 16, 17, 19, 24, 26 | ||
|
dsDNA | smallpox | 6, 8, 12, 13, 26 | ||
|
+ ssRNA | central nervous system infections | 13 | ||
|
+ ssRNA | encephalitis | 24, 25 | ||
|
+ ssRNA | West Nile fever (fever and encephalitis) | 6, 8, 24, 25 | ||
|
+ ssRNA | hemorrhagic fever, hepatic necrosis | 6, 8, 13, 25 |
Protozoan Parasites, Worms, And Lice
Latin name | Disease | Chapter | |
|
chronic meningitis, parasitic amebic meningoencephalitis | 19, 21, 24, 26 | |
|
hookworm infection | 14, 22 | |
|
ascariasis | 14, 19 | |
|
filariasis (lymphadenitis, lymphadenopathy, elephantiasis) | 25 | |
|
clonorchiasis | 14 | |
|
cryptosporidosis | 8, 17, 22 | |
|
amebiasis | 14, 19, 22 | |
|
enterobiasis | 14, 19 | |
|
gastrointestinal infections, giardiasis, watery diarrhea | 22 | |
|
giardiasis | 5, 6, 14 | |
|
cutaneous leishmaniasis (skin lesions) | 14, 15, 17, 19, 26 | |
|
Loaiasis | 26 | |
|
opportunistic parasite associated with AIDS | 17 | |
|
primary amebic meningoencephalitis | 14, 24 | |
|
hookworm disease | 14, 22 | |
|
onchocerciasis (river blindness) | 19, 26 | |
|
paragonimiasis | 14 | |
|
head lice | 26 | |
|
body lice, genital lice (crabs) | 26 | |
|
malaria | 5, 6, 8, 15, 17, 19 | |
|
malaria | 14, 19 | |
|
malaria | 14 | |
|
schistosomiasis | 14 | |
|
gastrointestinal parasitic infection | 14 | |
|
tapeworm | 14, 19 | |
|
toxoplasmosis | 17, 19 | |
|
chronic meningitis, toxoplasmosis, | 6, 14, 24 | |
|
trichinosis | 6, 14, 18 | |
|
chronic meningitis, food poisoning, myalgia | 14, 22, 24 | |
|
trichomoniasis, vaginitis | 14, 19, 23 | |
|
whipworm infection | 14, 19, 22 | |
|
trypanosomiasis (sleeping sickness) | 6, 14, 19, 24, 25 | |
|
Chagas' disease, heart and gastrointestinal lesions | 6, 14, 19, 25 | |
|
filariasis (lymphadenitis, lymphadenopathy, elephantiasis) | 25 |
Fungi
Latin name | Disease | Chapter | |
|
aspergilliosis | 19, 21 | |
|
blastomycosis | 21 | |
|
cutaneous and vaginal candidiasis | 15, 17, 19, 23, 26 | |
|
coccidioidomycosis | 17, 21, 24 | |
|
cryptococcosis | 17, 24 | |
|
dermatophytosis, tinea cruris (jock itch), tinea pedis (athlete's foot) | 26 | |
|
chronic meningitis, histoplasmosis | 14, 17, 21, 24 | |
|
tinea nigra | 14 | |
|
pneumocystis pneumonia | 16, 17, 19, 21 |